  1 2025      7031 01/16 17:40:44 00:01:10 O  4920216                0.00       
  1 3206      7034 01/16 17:41:48 00:00:44 O  5665439                0.00       
  1 2036      7032 01/16 17:39:12 00:04:04 O  80505571420            0.00       
  1 2011      7035 01/16 17:44:58 00:00:42 O  5949429                0.00       
  1 2028      7036 01/16 17:45:54 00:01:12 O  2377134                0.00       
  1 2011      7035 01/16 17:46:03 00:01:07 O  5692694                0.00       
  1 2025      7037 01/16 17:47:05 00:00:09 O  4120010                0.00       
  1 3206      7031 01/16 17:42:48 00:04:45 O  5439189                0.00       
  1 3207      7035 01/16 17:47:30 00:00:43 O  80674051690            0.00       
  1 2025      7031 01/16 17:47:55 00:00:00 O  2798862                0.00       
  1 3207      7031 01/16 17:48:53 00:00:07 O  80675074670            0.00       
  1 2010      7032 01/16 17:44:28 00:04:38 O  80504107348            0.00       
  1 2025      7032 01/16 17:49:43 00:00:03 O  2893966                0.00       
  1 3207      7031 01/16 17:49:36 00:00:42 O  2788055                0.00       
  1 2025      7031 01/16 17:50:36 00:00:25 O  2893967                0.00       
  1 2018      7035 01/16 17:51:05 00:00:10 O  80504107342            0.00       
  1 3207      7032 01/16 17:50:27 00:00:00 O  2343984                0.00       
  1 2025      7031 01/16 17:52:17 00:00:08 O  4920216                0.00       
  1 2050      7032 01/16 17:52:26 00:00:01 O  80503874057            0.00       
  1 2048      7033 01/16 17:39:13 00:14:28 O  5029225                0.00       
  1 2036      7031 01/16 17:52:58 00:00:43 O  80676581700            0.00       
  1 2070      7035 01/16 17:53:29 00:00:28 O  80505513707            0.00       
  1 2050      7032 01/16 17:52:54 00:01:35 O  80503874057            0.00       
  1 3208      7034 01/16 17:44:43 00:09:51 O  80674272620            0.00       
  1 2066      7032 01/16 17:56:25 00:01:11 O  5020022                0.00       
  1 2025      7033 01/16 17:57:24 00:00:33 O  4895555                0.00       
  1 3208      7031 01/16 17:56:11 00:01:58 O  80675017939            0.00       
  1 2054      7032 01/16 17:57:58 00:00:51 O  4683670                0.00       
  1 2009      7031 01/16 18:01:31 00:00:06 O  060                    0.00       
  1 2010      7032 01/16 18:01:52 00:00:36 O  80504107348            0.00       
  1 3207      7032 01/16 18:03:01 00:00:00 O  2794284                0.00       
  1 3204      7032 01/16 18:04:24 00:00:00 O  2359678                0.00       
  1 2036      7031 01/16 18:02:31 00:03:05 O  80503845469            0.00       
  1 2058      7031 01/16 18:05:59 00:00:37 O  80952410428            0.00       
  1 2044      7034 01/16 18:06:47 00:00:12 O  4341922                0.00       
  1 3204      7032 01/16 18:05:22 00:01:59 O  2359678                0.00       
  1 2037      7035 01/16 18:07:49 00:01:23 O  80673680820            0.00       
  1 2058      7032 01/16 18:07:35 00:01:43 O  80952410428            0.00       
  1 2057      7032 01/16 18:09:36 00:00:07 O  80676581698            0.00       
  1 2063      7036 01/16 18:08:26 00:01:21 O  80672536600            0.00       
  1 2075      7032 01/16 18:10:01 00:00:06 O  80674932614            0.00       
  1 3205      7034 01/16 18:07:17 00:03:29 O  80505826454            0.00       
  1 3204      7037 01/16 18:09:01 00:02:48 O  80661412500            0.00       
  1 2028      7034 01/16 18:11:36 00:00:39 O  80504418514            0.00       
  1 3202      7035 01/16 18:11:44 00:01:05 O  5444553                0.00       
  1 2075      7037 01/16 18:12:31 00:00:40 O  80506916680            0.00       
  1 2075      7037 01/16 18:13:43 00:00:16 O  80503121915            0.00       
  1 2044      7034 01/16 18:12:43 00:01:24 O  80503586866            0.00       
  1 2018      7034 01/16 18:15:12 00:00:29 O  2512965                0.00       
  1 2070      7036 01/16 18:11:42 00:04:10 O  4907094                0.00       
  1 2075      7038 01/16 18:15:57 00:00:07 O  80637555986            0.00       
  1 2048      7033 01/16 18:06:37 00:09:37 O  80672618123            0.00       
  1 2058      7035 01/16 18:13:41 00:03:08 O  4181210                0.00       
  1 2075      7031 01/16 18:16:37 00:00:29 O  80667839599            0.00       
  1 2066      7037 01/16 18:14:12 00:03:03 O  80974998850            0.00       
  1 2075      7031 01/16 18:17:32 00:00:10 O  805015089509           0.00       
  1 2075      7031 01/16 18:17:57 00:00:34 O  80677660667            0.00       
  1 2075      7031 01/16 18:18:52 00:00:23 O  80506466864            0.00       
================================================================================
  T EXT  AUTH TRK  MM/DD STT.TIME DURATION FG DIALED DIGIT          COST        
================================================================================
  1 2070      7033 01/16 18:18:34 00:01:09 O  80677660503            0.00       
  1 2050      7031 01/16 18:19:37 00:00:15 O  80503816921            0.00       
  1 2077      7035 01/16 18:19:48 00:00:18 O  09                     0.00       
  1 2075      7034 01/16 18:19:46 00:00:36 O  80977409015            0.00       
  1 2077      7031 01/16 18:20:22 00:00:50 O  059                    0.00       
  1 2075      7035 01/16 18:21:02 00:00:12 O  80508003457            0.00       
  1 3205      7033 01/16 18:20:46 00:00:33 O  80505826454            0.00       
  1 2075      7031 01/16 18:21:45 00:00:22 O  80978344814            0.00       
  1 2050      7033 01/16 18:21:50 00:00:39 O  80971555449            0.00       
  1 2051      7034 01/16 18:21:06 00:01:54 O  80973599034            0.00       
  1 2048      7031 01/16 18:22:42 00:00:19 O  80972472749            0.00       
  1 2051      7031 01/16 18:23:29 00:00:32 O  80963477129            0.00       
  1 2070      7031 01/16 18:27:57 00:00:22 O  80503816921            0.00       
  1 3203      7032 01/16 18:11:19 00:17:36 O  80635706711            0.00       
  1 2010      7031 01/16 18:28:50 00:00:12 O  80504107348            0.00       
  1 2040      7032 01/16 18:29:22 00:00:43 O  4907090*4321           0.00       
  1 2034      7031 01/16 18:29:21 00:02:53 O  3326232                0.00       
  1 2058      7032 01/16 18:32:01 00:00:24 O  5126638                0.00       
  1 2040      7032 01/16 18:34:20 00:00:35 O  4907090*4321           0.00       
  1 2057      7032 01/16 18:36:38 00:00:41 O  80503554419            0.00       
  1 3206      7033 01/16 18:37:18 00:01:53 O  80677654419            0.00       
  1 2006      7033 01/16 18:39:18 00:00:09 O  80503819564            0.00       
  1 2006      7035 01/16 18:40:14 00:00:00 O  5625898                0.00       
  1 2048      7033 01/16 18:40:16 00:00:32 O  80972472749            0.00       
  1 2070      7033 01/16 18:41:11 00:00:28 O  80677660503            0.00       
  1 2048      7032 01/16 18:41:05 00:00:41 O  80972472749            0.00       
  1 2010      7034 01/16 18:38:52 00:02:56 O  80504107348            0.00       
  1 2040      7032 01/16 18:41:56 00:00:21 O  4907090*4321           0.00       
  1 2040      7032 01/16 18:42:49 00:00:04 O  80507844624            0.00       
  1 2040      7033 01/16 18:43:25 00:00:07 O  80507844624            0.00       
  1 2058      7032 01/16 18:43:29 00:00:09 O  80507745789            0.00       
  1 2040      7033 01/16 18:43:47 00:00:09 O  80507844624            0.00       
  1 2058      7036 01/16 18:44:05 00:00:10 O  805077457899           0.00       
  1 2050      7032 01/16 18:43:53 00:00:40 O  5280990                0.00       
  1 2040      7037 01/16 18:44:05 00:00:31 O  4907090*4321           0.00       
  1 3208      7031 01/16 18:41:13 00:03:42 O  88005000280            0.00       
  1 2040      7032 01/16 18:44:55 00:00:16 O  80979348837            0.00       
  1 3208      7031 01/16 18:45:23 00:00:37 O  4058686                0.00       
  1 2058      7032 01/16 18:45:32 00:00:49 O  80507745789            0.00       
  1 2028      7031 01/16 18:46:24 00:00:20 O  3325934                0.00       
  1 2058      7032 01/16 18:46:44 00:00:11 O  5126638                0.00       
  1 2040      7034 01/16 18:46:36 00:00:51 O  4907090*4321           0.00       
  1 2041      7034 01/16 18:48:04 00:00:15 O  80672626738            0.00       
  1 3313      7034 01/16 18:49:39 00:00:10 O  80677458705            0.00       
  1 2019      7031 01/16 18:47:46 00:02:42 O  80679174488            0.00       
  1 2075      7031 01/16 18:50:51 00:00:06 O  80504418514            0.00       
  1 2006      7035 01/16 18:44:05 00:07:13 O  80975010198            0.00       
  1 2028      7031 01/16 18:51:23 00:00:00 O  80636175405            0.00       
  1 2060      7033 01/16 18:44:13 00:08:03 O  80973824685            0.00       
  1 2019      7033 01/16 18:52:55 00:00:20 O  80679174488            0.00       
  1 3313      7031 01/16 18:52:36 00:01:06 O  4406562                0.00       
  1 3313      7031 01/16 18:54:01 00:00:03 O  80673465909            0.00       
  1 3308      7035 01/16 18:55:06 00:00:47 O  80679174488            0.00       
  1 2075      7033 01/16 18:54:21 00:01:42 O  80677129512            0.00       
  1 3313      7031 01/16 18:54:37 00:02:38 O  2348402                0.00       
  1 2041      7034 01/16 18:54:47 00:03:26 O  4907090*4321           0.00       
  1 3313      7031 01/16 18:58:35 00:00:42 O  4406562                0.00       
  1 3308      7037 01/16 18:59:30 00:00:01 O  80509829745            0.00       
  1 2075      7037 01/16 19:01:14 00:00:13 O  80667640600            0.00       
  1 3208      7031 01/16 19:00:35 00:01:51 O  2344559                0.00       
================================================================================
  T EXT  AUTH TRK  MM/DD STT.TIME DURATION FG DIALED DIGIT          COST        
================================================================================
  1 2006      7037 01/16 19:01:44 00:00:51 O  2352389                0.00       
  1 2075      7001 01/16 19:02:37 00:00:25 O  80674047681            0.00       
  1 2072      7031 01/16 19:03:19 00:00:03 O  80677773950            0.00       
  1 2072      7031 01/16 19:03:30 00:00:02 O  80677773950            0.00       
  1 2075      7037 01/16 19:03:34 00:00:08 O  80661602544            0.00       
  1 2060      7035 01/16 18:56:08 00:07:46 O  5536350                0.00       
  1 3308      7031 01/16 19:03:54 00:00:24 O  80509829745            0.00       
  1 3205      7031 01/16 19:04:39 00:00:06 O  80505826454            0.00       
  1 2075      7035 01/16 19:04:30 00:00:16 O  80632303563            0.00       
  1 2028      7036 01/16 18:57:17 00:08:01 O  80973289960            0.00       
  1 3205      7031 01/16 19:04:56 00:00:30 O  80505826454            0.00       
  1 2041      7034 01/16 18:59:03 00:06:35 O  80355821170            0.00       
  1 2058      7033 01/16 18:56:36 00:09:32 O  4181210                0.00       
  1 2041      7031 01/16 19:05:50 00:01:13 O  4907090                0.00       
  1 2075      7031 01/16 19:07:31 00:00:11 O  80633357872            0.00       
  1 3313      7031 01/16 19:08:07 00:00:15 O  80504457302            0.00       
  1 2075      7033 01/16 19:08:22 00:00:50 O  80973392360            0.00       
  1 2075      7031 01/16 19:09:44 00:00:25 O  2236838                0.00       
  1 3207      7038 01/16 19:02:26 00:08:08 O  80674477702            0.00       
  1 3210      7031 01/16 19:11:11 00:00:25 O  80505848973            0.00       
  1 2075      7033 01/16 19:11:11 00:00:41 O  80973392360            0.00       
  1 2075      7031 01/16 19:12:11 00:00:00 O  2236838                0.00       
  1 3308      7031 01/16 19:13:06 00:00:18 O  80509829745            0.00       
  1 2075      7033 01/16 19:13:52 00:00:08 O  80503819564            0.00       
  1 3308      7031 01/16 19:13:36 00:00:00 O  80509829745            0.00       
  1 2075      7031 01/16 19:14:24 00:00:00 O  2236838                0.00       
  1 2017      7033 01/16 19:14:47 00:01:05 O  80672562383            0.00       
  1 2058      7031 01/16 19:16:53 00:02:06 O  80507745789            0.00       
  1 2076      7033 01/16 19:17:46 00:01:29 O  22368389               0.00       
  1 2058      7031 01/16 19:19:22 00:00:16 O  5126638                0.00       
  1 2058      7031 01/16 19:19:56 00:00:26 O  5126638                0.00       
  1 2076      7033 01/16 19:19:39 00:00:55 O  80973392360            0.00       
  1 2075      7031 01/16 19:25:52 00:00:01 O  80679670234            0.00       
  1 2017      7033 01/16 19:25:48 00:00:00 O  80674246103            0.00       
  1 2075      7031 01/16 19:26:27 00:00:17 O  80503866719            0.00       
  1 2075      7031 01/16 19:26:56 00:00:58 O  80504418514            0.00       
  1 2017      7033 01/16 19:28:03 00:00:00 O  80662053811            0.00       
  1 2075      7031 01/16 19:28:18 00:00:07 O  80679670234            0.00       
  1 2075      7031 01/16 19:29:07 00:00:07 O  80971872700            0.00       
  1 2075      7031 01/16 19:29:48 00:00:10 O  80972676385            0.00       
  1 3208      7034 01/16 19:30:01 00:00:17 O  4058686                0.00       
  1 2075      7031 01/16 19:33:01 00:00:34 O  80505461895            0.00       
  1 2075      7031 01/16 19:34:01 00:00:12 O  80664414109            0.00       
  1 2075      7031 01/16 19:34:28 00:00:49 O  80633357872            0.00       
  1 2040      7032 01/16 18:48:09 00:48:58 O  80673211838            0.00       
  1 2075      7032 01/16 19:38:34 00:00:24 O  80973392360            0.00       
  1 2075      7032 01/16 19:40:21 00:00:00 O  80504479987            0.00       
  1 2017      7033 01/16 19:29:26 00:11:54 O  80662053811            0.00       
  1 2060      7031 01/16 19:35:28 00:06:01 O  80506917740            0.00       
  1 2075      7032 01/16 19:41:33 00:00:45 O  80506916680            0.00       
  1 2075      7031 01/16 19:42:42 00:00:07 O  80673553417            0.00       
  1 2041      7032 01/16 19:42:50 00:00:00 O  5580458                0.00       
  1 2040      7032 01/16 19:44:52 00:00:13 O  80662396919            0.00       
  1 2075      7031 01/16 19:43:08 00:02:08 O  80672510561            0.00       
  1 2075      7033 01/16 19:45:37 00:00:09 O  80506916680            0.00       
  1 2050      7034 01/16 19:45:40 00:00:13 O  5280990                0.00       
  1 2041      7031 01/16 19:45:24 00:00:42 O  5580458                0.00       
  1 2075      7031 01/16 19:46:15 00:00:11 O  80632343509            0.00       
  1 2019      7035 01/16 19:45:53 00:00:00 O  2057003                0.00       
  1 2036      7032 01/16 19:45:29 00:01:00 O  80503845469            0.00       
================================================================================
  T EXT  AUTH TRK  MM/DD STT.TIME DURATION FG DIALED DIGIT          COST        
================================================================================
  1 3204      7032 01/16 19:47:10 00:00:03 O  80684476417            0.00       
  1 2075      7031 01/16 19:46:56 00:00:29 O  80672510561            0.00       
  1 3204      7032 01/16 19:47:26 00:00:11 O  80504547954            0.00       
  1 3204      7031 01/16 19:48:19 00:00:04 O  80684476417            0.00       
  1 3204      7033 01/16 19:50:05 00:00:03 O  80684476417            0.00       
  1 2039      7031 01/16 19:48:52 00:01:21 O  80509145752            0.00       
  1 2040      7032 01/16 19:49:52 00:01:41 O  4233497                0.00       
  1 2017      7034 01/16 19:53:11 00:00:24 O  2464559                0.00       
  1 3204      7032 01/16 19:52:56 00:01:12 O  80684476417            0.00       
  1 3204      7032 01/16 19:54:20 00:00:05 O  80677678686            0.00       
  1 2077      7033 01/16 19:52:59 00:01:27 O  80672510561            0.00       
  1 3204      7032 01/16 19:56:32 00:00:03 O  80677678686            0.00       
  1 2056      7033 01/16 19:56:04 00:00:54 O  80679108952            0.00       
  1 2050      7032 01/16 19:57:16 00:00:55 O  5280990                0.00       
  1 2052      7033 01/16 19:57:25 00:01:02 O  4176006                0.00       
  1 3203      7035 01/16 19:58:16 00:01:21 O  5127448                0.00       
  1 3207      7031 01/16 19:51:54 00:08:24 O  80674477702            0.00       
  1 2024      7031 01/16 20:00:23 00:00:00 O  806776795551           0.00       
  1 2075      7031 01/16 20:01:26 00:00:35 O  80973392360            0.00       
  1 2075      7033 01/16 20:03:20 00:00:14 O  805020633517           0.00       
  1 2017      7034 01/16 19:57:44 00:12:03 O  80662053811            0.00       
  1 3207      7031 01/16 20:02:42 00:07:13 O  80674522250            0.00       
  1 2040      7033 01/16 20:08:32 00:02:03 O  4907090*4321           0.00       
  1 2040      7031 01/16 20:11:02 00:01:54 O  4907090*4321           0.00       
  1 2040      7031 01/16 20:14:39 00:03:32 O  4907090*4321           0.00       
  1 3201      7035 01/16 20:17:55 00:00:00 O  80503538344            0.00       
  1 2019      7036 01/16 20:18:41 00:00:12 O  80504407340            0.00       
  1 2040      7031 01/16 20:18:32 00:00:31 O  80676581698            0.00       
  1 2019      7031 01/16 20:19:11 00:00:33 O  80504107340            0.00       
  1 3209      7032 01/16 19:58:56 00:20:54 O  80664451775            0.00       
  1 3208      7034 01/16 20:17:48 00:02:08 O  4058686                0.00       
  1 3202      7035 01/16 20:19:29 00:01:20 O  4031753                0.00       
  1 2024      7036 01/16 20:20:20 00:01:00 O  80503816921            0.00       
  1 2017      7033 01/16 20:13:01 00:13:13 O  80672865186            0.00       
  1 2043      7032 01/16 20:25:56 00:00:21 O  2808298                0.00       
  1 2024      7033 01/16 20:28:03 00:01:00 O  80503129379            0.00       
  1 2077      7032 01/16 20:27:14 00:03:21 O  80662209975            0.00       
  1 2026      7035 01/16 20:33:27 00:00:27 O  80677458705            0.00       
  1 2043      7036 01/16 20:33:49 00:00:55 O  2418241                0.00       
  1 2077      7032 01/16 20:31:17 00:04:40 O  80523578942            0.00       
  1 2052      7032 01/16 20:38:36 00:01:23 O  80503819564            0.00       
